High Tensile NR Reclaimed Rubber Compound Properties
Item Index | Tensile Strength | Elongation Rate | Mooney Viscosity | Ash Content | Water Content | Acetone Extraction |
Grades | MPA ≥ | %≥ | 100°C,1+4 | %≤ | %≤ | %≤ |
Excellent | 18.0 | 600 | 85 | 10.0 | 1.20 | 20.00 |
First Grade | 16.0 | 550 | 80 | 12.0 | 1.20 | 25.00 |
Qualified | 14.0 | 500 | 75 | 15.0 | 1.20 | 28.00 |
Odorless | 12.0 | 450 | 75 | 12.0 | 1.20 | 25.00 |
Odorless | 10.0 | 400 | 70 | 10.0 | 1.20 | 20.00 |
* Odorless option / For more information, please contact us