Latex Reclaimed Rubber Compound Properties
Tensile Strength | Elongation Rate | Mooney Viscosity | Rubber Content | Ash Content | Water Content | Acetone Extraction |
MPA ≥ | % ≥ | 100°C,1 +4 ≤ | % | % ≤ | % ≤ | % ≤ |
17 | 600 | 50 – 70 | 100 | 6 | 0.5 | 8 |
16 | 560 | 50 – 70 | 100 | 8 | 0.5 | 9 |
15 | 530 | 50 – 70 | 85 | 10 | 0.5 | 10 |
14 | 520 | 50 – 70 | 90 | 10 | 0.5 | 10 |
13 | 480 | 50 – 70 | 85 | 11 | 0.5 | 11 |
12 | 460 | 50 – 70 | 70 | 11 | 0.5 | 11 |
11 | 440 | 50 – 70 | 80 | 11 | 0.5 | 12 |
10 | 430 | 50 – 70 | 75 | 12 | 0.5 | 12 |
9.0 | 400 | 50 – 70 | 70 | 12 | 0.5 | 13 |
* For more information and specifications, please contact us